Hyundai Elantra CN7: Identification Numbers
General information
Identification Number |
Identification Number Description
Vehicle Identification Number
1. | World Manufacturer Identifier (WMI) - KMF : Commercial vehicle (Van) - KMH : Passenger vehicle or MPV(Multipurpose Passenger Vehicle)/SUV(Sports Utility Vehicle)/RV(Recreational Vehicle) - KMJ : Van - KM8 : MPV/SUV/RV (For U.S.A, Canada, Mexico only) |
2. | Vehicle line - L : CN7 |
3. | Model & Series - L : Low grade (L) - M : Middle-Low grade (GL) - N : Middle grade (GLS, JSL, TAX) - P : Middle-High grade (HGS) - R : High grade (TOP) - S : Premium GL grade (PGL) - T : Super HGSL grade (SGH) |
4. | Body/Cabin type, Gross Vehicle Weight Rating KMF (Commercial vehicle / Van) Except U.S.A, Canada, Mexico, Gulf Cooperation Council, China - X : Standard Cabin / Semi-Bonnet - Y : Double Cabin / Bonnet - Z : Super Cabin / Box For U.S.A, Canada, Mexico, Gulf Cooperation Council, China - 3 : Standard Cabin Class-E 4×2 / Semi-Bonnet Class-E 4×2 - 4 : Standard Cabin Class-E 4×4 / Semi-Bonnet Class-E 4×4 - 5 : Standard Cabin Class-F 4×2 / Semi-Bonnet Class-F 4×2 - 6 : Standard Cabin Class-F 4×4 / Semi-Bonnet Class-F 4×4 - 7 : Double Cabin Class-E 4×2 / Bonnet Class-E 4×2 - 8 : Double Cabin Class-E 4×4 / Bonnet Class-E 4×4 - 9 : Double Cabin Class-F 4×2 / Bonnet Class-F 4×2 - 0 : Double Cabin Class-F 4×4 / Bonnet Class-F 4×4 - A : Super Cabin Class-E 4×2 / Box Class-E 4×2 - B : Super Cabin Class-E 4×4 / Box Class-E 4×4 - C : Super Cabin Class-F 4×2 / Box Class-F 4×2 - D : Super Cabin Class-F 4×4 / Box Class-F 4×4 KMH - 1 : Limousine - 2 : Sedan - 2 door - 3 : Sedan - 3 door - 4 : Sedan - 4 door - 5 : Sedan - 5 door - 6 : Coupe - 7 : Convertible - 8 : Wagon - 9 : Commercial Van - 0 : Pick-Up KMJ - 1 : Box - 2 : Bonnet - 3 : Semi-Bonnet KM8 - 1 : Wagon 4×2 Class-A - 2 : Wagon 4×2 Class-B - 3 : Wagon 4×2 Class-C - 4 : Wagon 4×2 Class-D - 5 : Wagon 4×2 Class-E - 6 : Wagon 4×2 Class-F - 7 : Wagon 4×2 Class-G - A : Wagon 4×4 Class-A - B : Wagon 4×4 Class-B - C : Wagon 4×4 Class-C - D : Wagon 4×4 Class-D - E : Wagon 4×4 Class-E - F : Wagon 4×4 Class-F - G : Wagon 4×4 Class-G |
5. | Restraint system, Brake system KMH, KM8 Except U.S.A, Canada, Mexico - 0 : Both side - None - 1 : Both side - Active belt - 2 : Both side - Passive belt For U.S.A, Canada, Mexico
KMJ Except U.S.A, Canada, Mexico - 7 : Hydraulic brake system - 8 : Pneumatic brake system - 9 : Mixed brake system For U.S.A, Canada, Mexico - X : Hydraulic brake system - Y : Pneumatic brake system - Z : Mixed brake system KMF Except U.S.A, Canada, Mexico - 7 : Hydraulic brake system - 8 : Pneumatic brake system - 9 : Mixed brake system For U.S.A, Canada, Mexico
|
6. | Engine type - B : Gasoline Engine (GAMMA G 1.6 MPI) - E : Gasoline Engine (GAMMA II G 1.6 MPI) - F : Gasoline Engine (GAMMA II G 1.6 T-GDI) - G : Gasoline Engine (NU G 2.0 MPI) |
7. | Check digit or Driver’s side & Transmission Except U.S.A, Canada, Mexico, Gulf Cooperation Council, China, Yemen - A : LHD & MT - B : LHD & AT - C : LHD & MT+Transfer - D : LHD & AT+Transfer - E : LHD & CVT - F : LHD & Reducer - G : LHD & DCT - H : LHD & DCT + Transfer - L : RHD & MT - M : RHD & AT - N : RHD & MT+Transfer - S : RHD & AT+Transfer - T : RHD & CVT - U : RHD & Reducer - V : RHD & DCT - W : RHD & DCT + Transfer For U.S.A, Canada, Mexico, Gulf Cooperation Council, China, Yemen - Check digit : 0 ~ 9, × |
8. | Model year - L : 2020, M : 2021, N : 2022, P : 2023, R : 2024 ....... |
9. | Plant of production
|
10. | Vehicle production sequence number
|
Paint Code
Code | Color |
NKA | Phantom Black |
A5G | Amazon Gray |
C5G | Cyber Gray |
USS | Gray (electric shadow) |
M6T | Fluid metal |
WAW | Pola White |
PR2 | Fiery Red |
YR2 | lava orange |
YP5 | Intense Blue |
Engine Number
1. | Engine fuel - G : Gasoline |
2. | Engine range - 4 : 4 cycle 4 cylinder |
3. | Engine development order and capacity - F : GAMMA engine (Gasoline) - N : NU engine (Gasoline) |
4. | Engine Capacity - G : 1591cc (Gasoline 1.6 MPI) - M : 1598cc (Gasoline 1.6 MPI) - L : 1999cc (Gasoline 2.0 MPI) - P : 1598cc (Gasoline 1.6 T-GDI) |
5. | Production Year - L : 2020, M : 2021, N : 2022, P : 2023, R : 2024 ....... |
6. | Plant of production - A : Asan (Korea) - B : Beijing (China) - H : Hwasung (Korea) - K : Montgomery (U.S.A) - M : Chennai (India) - P : Poseung (Korea) - S : Sohari (Korea) - T : Izmit (Turkey) - U : Ulsan (Korea) - W : Shandong (China) - Z : Zilina (Slovakia) - 1 : Yancheng (China) |
7. | Engine production sequence number - 000001 ~ 999999 |
Transaxle Number
Automatic (A6MF1-2)
1. | Model - RB : A6MF 1-2 |
2. | Model year - L : 2020, M : 2021, N : 2022, P : 2023, R : 2024 ....... |
3. | Final gear ratio - R : 3.270 |
4. | Detailed classification - G : Gasoline 2.0 MPI |
5. | Plant of production - 2 : Powertech Plant2 - 4 : Powertech Plant4 - U : Ulsan Plant 1 - S : Ulsan Plant 2 - N : Ulsan Plant 3 - H : Hwasung |
6. | Transaxle production sequence number - 000001 ~ 999999 |
Automatic (A6GF1-2)
1. | Model - RA : A6GF 1-2 |
2. | Model year - L : 2020, M : 2021, N : 2022, P : 2023, R : 2024 ....... |
3. | Final gear ratio - V : 3.612 |
4. | Detailed classification - 2 : Gasoilne 1.6 MPI |
5. | Plant of production - 2 : Powertech Plant2 - 4 : Powertech Plant4 - U : Ulsan Plant 1 - S : Ulsan Plant 2 - N : Ulsan Plant 3 - H : Hwasung |
6. | Transaxle production sequence number - 000001 ~ 999999 |
Manual (M6CF1)
1. | Assembly code of plant |
2. | Model year - L : 2020, M : 2021, N : 2022, P : 2023, R : 2024 ....... |
3. | Plant of production - H : Hwasung (Korea) - U : Ulsan (Korea) - W : Wia |
4. | Transaxle production sequence number - 000001 ~ 999999 |
Manual (M6CF3-1)
1. | Model - W : M6CF3-1 |
2. | Model year - L : 2020, M : 2021, N : 2022, P : 2023, R : 2024 ....... |
3. | Plant of production - U : Ulsan - H : Hwasung |
4. | Speed - 6 : 6-speed |
5. | Spare |
6. | Final gear ratio - A : 3.471 - B : 3.833 - C : 3.941 - D : 4.059 - E : 4.188 - F : 4.267 - G : 4.400 - H : 3.706 - J : 3.647 - K : 4.333 - L : 4.467 - M : 4.563 - N : 3.250 - P : 3.048 - R : 3.722 |
7. | Transaxle production sequence number - 000001 ~ 999999 |